Chaparral High School Individual Record Book

State Champions and Placers

State Champions
Year First Last Place Weight W L
2002 Zach Valdez 1st 112 40 3
2007 Matt Murphy 1st 160 35 4
2009 Kurtis Nelson 1st 125 35 5
2015 Dane Drimmer 1st HWT 43 4
2016 Dawson Cranmer 1st 170 32 5
State Runner Up
Year First Last Place Weight W L
2003 Zach Valdez 2nd 119 34 1
2006 Andrew Skinner 2nd HWT 42 3
2009 Caleb McDowell 2nd 130 43 6
2009 Bryce Thurston 2nd 160 37 12
2010 Kurtis Nelson 2nd 130 43 3
2010 Jackson Julian 2nd 160 44 5
2014 Dane Drimmer 2nd HWT 40 6
State Placers
Year First Last Place Weight W L
2002 Zach Valdez 1st 112 40 3
2003 Zach Valdez 2nd 119 34 1
2003 Aaron Scott 4th 140 36 6
2003 Alex Joseph 3rd 171 29 7
2004 Andrew Skinner 5th 215 31 8
2005 Rodney Padilla 5th 119 34 11
2005 Matthew Murphy 5th 140 30 15
2005 Josh Imeraj 4th 189 40 13
2005 Andrew Skinner 3rd 215 42 9
2005 Bayard McCue-Frazier 6th HWT 32 18
2006 Rodney Padilla 3rd 135 31 9
2006 Matthew Murphy 5th 152 36 10
2006 Bayard McCue-Frazier 5th 215 23 11
2006 Andrew Skinner 2nd HWT 42 3
2007 Micah Self 5th 103 33 12
2007 Caleb McDowell 5th 119 34 15
2007 Matthew Murphy 1st 160 35 4
2007 Steve Cruz 4th 189 42 8
2008 Caleb McDowell 4th 119 43 8
2008 Jackson Julian 5th 135 35 11
2008 Roman Padilla 6th 189 30 21
2009 Kurtis Nelson 1st 125 35 5
2009 Caleb McDowell 2nd 130 43 6
2009 Jackson Julian 3rd 152 43 6
2009 Bryce Thurston 2nd 160 37 12
2009 Andrew Diehl 6th HWT 29 15
2010 Kurtis Nelson 2nd 130 43 3
2010 Jackson Julian 2nd 160 44 5
2012 JT Stancil 6th 113 35 13
2013 Frank Martinez 5th 106 37 8
2013 Keaton Reed 5th 120 39 9
2013 Dane Drimmer 3rd HWT 38 7
2014 Frank Martinez 5th 113 43 6
2014 Dane Drimmer 2nd HWT 40 6
2015 Dawson Cranmer 5th 152 27 12
2015 Dane Drimmer 1st HWT 43 4
2016 Camden Roach 5th 152 38 10
2016 Aaron Trygstad 3rd 160 41 9
2016 Dawson Cranmer 1st 170 32 5
2018 Trey Johnson 6th 120 33 10
2019 Abram Bell 6th 132 36 17
 

Three Time State Placewinners

First Last Years Place
Andrew Skinner 2004, 2005, 2006 5th, 3rd, 2nd
Mathew Murphy 2005, 2006, 2007 5th, 5th, 1st
Caleb McDowell 2007, 2008, 2009 5th, 4th, 2nd
Jackson Julian 2008, 2009, 2010 5th, 3rd, 2nd
Dane Drimmer 2013, 2014, 2015 3rd, 2nd, 1st
Two Time State Placewinners
First Last Years Place
Zach Valdez 2002, 2003 1st, 2nd
Rodney Padilla 2005, 2006 5th, 3rd
Bayard McCue-Frazier 2005, 2006 6th, 5th
Kurtis Nelson 2009, 2010 1st, 2nd
Frank Martinez 2013, 2014 5th, 5th
Dawson Cranmer 2015, 2016 5th, 1st

Wins, Winning % & Pins

Career Wins (100+)
First Last Wins Losses % Notes
Caleb McDowell 144 42 0.774194
Aaron Trygstad 137 42 0.765363
Andrew Skinner 135 46 0.745856
Dane Drimmer 134 22 0.858974 Freshman year may not be complete
Zach Valdez 133 16 0.892617
Nathan McDowell 129 41 0.758824
Frank Martinez 126 26 0.828947 Freshman year may not be complete
Jackson Julian 122 22 0.847222 *Need Freshman Year
Camden Roach 122 44 0.73494
Matthew Murphy 101 29 0.776923 *Need Freshman Year
Dawson Cranmer 101 38 0.726619 Freshman year may not be complete
Cameron Klein 100 20 0.833333
Kurtis Nelson 78 8 0.906977 *Need Freshman & Sophomore Years
JT Stancil 92 19 0.828829 *Need Freshman Year

 

Career Pins Leader
First Last Pins Years
Dane Drimmer 94 2012-2015 Freshman year may not be complete
Aaron Trygstad 93 2013-2016
Cameron Klein 74 2018-2020

 

Most Wins in Season (40+)
Year Wins First Last
2010 44 Jackson Julian
2008 43 Caleb McDowel
2009 43 Caleb McDowel
2009 43 Jackson Julian
2010 43 Kurtis Nelson
2014 43 Frank Martinez
2015 43 Dane Drimmer
2020 43 Geoffery Freeman
2005 42 Andrew Skinner
2006 42 Andrew Skinner
2007 42 Steve Cruz
2016 41 Aaron Trygstad
2005 40 Josh Imeraj
2014 40 Dane Drimmer
2019 40 Camreon Klein
2020 40 Monte Alvarez

 

Best Season Winning %
Year First Last Wins Losses %
2003 Zach Valdez 36 1 0.973
2010 Kurtis Nelson 43 3 0.935
2006 Andrew Skinner 42 3 0.933
2002 Zach Valdez 40 3 0.930
2015 Dane Drimmer 43 4 0.915
2020 Geoffery Freeman 43 4 0.915
2010 Jackson Julian 44 5 0.898
2007 Matt Murphy 35 4 0.897
2009 Caleb McDowell 43 6 0.878
2009 Jackson Julian 43 6 0.878
2014 Frank Martinez 43 6 0.878
2014 Dane Drimmer 40 6 0.870
2008 Caleb McDowell 43 8 0.843

 

Season Pins (20+; Does not include FF or MFF)
Year Pins First Last
2014 30 Dane Drimmer
2015 28 Dane Drimmer
2019 28 Cameron Klein
2014 27 Aaron Trygstad
2013 25 Aaron Trygstad
2013 25 Dane Drimmer
2016 23 Aaron Trygstad
2020 29 Jonah Rubadue
2020 26 Cameron Klein
2020 24 Monte Alvarez
2020 24 Ryan Niemann
2020 22 Justin Looney
2020 21 Seth Bell

 

State Qualifiers

Four Time State Qualifiers
First Last Years
Zach Valdez 2000-2003
Andy Frohardt 2000-2003
Nathan McDowell 2002-2005
Andrew Skinner 2003-2006
Caleb McDowell 2006-2009
Dane Drimmer 2012-2015
Aaron Trygstad 2013-2016
Three Time State Qualifiers
First Last Years
Casey Love 2000-2002
Kevin Woolf 2000-2002
Rodney Padilla 2003, 2005-2006
Matthew Murphy 2005-2007
Jackson Julian 2008-2010
JT Stancil 2012-2014
Frank Martinez 2013-2015
Dawson Cranmer 2014-2016
Camden Roach 2014-2016
Tyler Johnson 2015-2017
Trey Johnson 2017-2019
Two Time State Qualifiers
First Last Years
Aaron Scott 2002, 2003
Alex Joseph 2002, 2003
Josh Trygstad 2005, 2006
Bayard McCue-Frazier 2005, 2006
Steve Cruz 2006, 2007
Kurtis Nelson 2009, 2010
Brennen Reed 2009, 2010
Keaton Reed 2010, 2013
Nick Tokarsky 2010, 2011
Jacob Tarr 2013, 2014
Abram Bell 2018, 2019
Geoffrey Freeman 2019, 2020

 

 

State Qualifiers

Year First Last Place Weight W L
1999 Adam Neumeyer DNP 112 12 2
2000 Zach Valdez DNP 103 28 8
2000 Kevin Woolf DNP 112 15 16
2000 Casey Love DNP 130 27 8
2000 Andy Frohardt DNP 152 17 13
2000 Randy Ingall DNP 189 10 11
2000 Ryan McNerney DNP 275 13 9
2001 Zach Valdez DNP 103 31 4
2001 Kevin Woolf DNP 125 24 10
2001 Casey Love DNP 130 17 8
2001 Randy Lewis DNP 152 10 11
2001 Andy Frohardt DNP 160 27 10
2002 Nathan McDowell DNP 103 34 12
2002 Zach Valdez 1st 112 40 3
2002 Aaron Scott DNP 125 23 8
2002 Kevin Woolf DNP 130 27 13
2002 Casey Love DNP 135 31 10
2002 Joe Imeraj DNP 152 14 15
2002 Alex Joseph DNP 160 37 10
2002 Andy Frohardt DNP 171 26 12
2003 Rodney Padilla DNP 103 29 13
2003 Nathan McDowell DNP 112 29 14
2003 Zach Valdez 2nd 119 34 1
2003 Aaron Scott 4th 140 36 6
2003 Bryan Blyzes DNP 145 14 11
2003 Andy Frohardt DNP 160 29 11
2003 Alex Joseph 3rd 171 29 7
2003 Chad Small DNP 215 18 9
2003 Andrew Skinner DNP HWT 14 11
2004 Nathan McDowell DNP 112 32 6
2004 Ben Lowe DNP 130 19 21
2004 Marc Morgan DNP 135 29 18
2004 Patrick Valdez DNP 152 22 15
2004 Levi Gallas DNP 171 23 9
2004 Andrew Skinner 5th 215 31 8
2004 Steve Scott DNP HWT 33 13
2005 Chris Smith DNP 112 21 8
2005 Rodney Padilla 5th 119 34 11
2005 Nathan McDowell DNP 125 35 9
2005 Josh Trygstad DNP 130 34 11
2005 Matthew Murphy 5th 140 30 15
2005 Peter Needham DNP 152 25 10
2005 Josh Imeraj 4th 189 40 13
2005 Andrew Skinner 3rd 215 42 9
2005 Bayard McCue-Frazier 6th HWT 32 18
2006 Caleb McDowell DNP 103 25 13
2006 Kyle Love DNP 119 20 16
2006 Josh Trygstad DNP 130 39 10
2006 Rodney Padilla 3rd 135 31 9
2006 Matthew Murphy 5th 152 36 10
2006 Steve Cruz DNP 189 31 17
2006 Bayard McCue-Frazier 5th 215 23 11
2006 Andrew Skinner 2nd HWT 42 3
2007 Micah Self 5th 103 33 12
2007 Caleb McDowell 5th 119 34 15
2007 Matthew Murphy 1st 160 35 4
2007 Jake Julian DNP 171 19 9
2007 Steve Cruz 4th 189 42 8
2008 Caleb McDowell 4th 119 43 8
2008 Jackson Julian 5th 135 35 11
2008 Johnny Figueroa DNP 145 24 17
2008 Roman Padilla 6th 189 30 21
2009 Jacob Boyd DNP 103 17 21
2009 Kurtis Nelson 1st 125 35 5
2009 Caleb McDowell 2nd 130 43 6
2009 Brennen Reed DNP 135 36 14
2009 Jackson Julian 3rd 152 43 6
2009 Bryce Thurston 2nd 160 37 12
2009 Andrew Diehl 6th HWT 29 15
2010 Keaton Reed DNP 112 31 17
2010 Kurtis Nelson 2nd 130 43 3
2010 Brennen Reed DNP 135 36 10
2010 Jackson Julian 2nd 160 44 5
2010 Nick Tokarsky DNP 285 20 9
2011 Nick Tokarsky DNP 285 32 11
2012 JT Stancil 6th 113 35 13
2012 Dane Drimmer DNP HWT - -
2013 Frank Martinez 5th 106 37 8
2013 JT Stancil DNP 113 18 5
2013 Keaton Reed 5th 120 39 9
2013 Ben Trygstad DNP 132 38 8
2013 Aaron Trygstad DNP 145 32 13
2013 Jacob Tarr DNP 152 31 12
2013 Dane Drimmer 3rd HWT 38 7
2014 Frank Martinez 5th 113 43 6
2014 Dawson Cranmer DNP 126 35 15
2014 JT Stancil DNP 132 39 7
2014 Camden Roach DNP 145 37 12
2014 Aaron Trygstad DNP 152 33 11
2014 Jacob Tarr DNP 160 13 6
2014 Hayden Starr DNP 182 22 11
2014 Dane Drimmer 2nd HWT 40 6
2015 Frank Martinez DNP 113 36 8
2015 Tyler Johnson DNP 120 24 11
2015 Camden Roach DNP 145 27 10
2015 Dawson Cranmer 5th 152 27 12
2015 Aaron Trygstad DNP 160 31 9
2015 Dane Drimmer 1st HWT 43 4
2016 Tyler Johnson DNP 120 27 13
2016 Camden Roach 5th 152 38 10
2016 Aaron Trygstad 3rd 160 41 9
2016 Dawson Cranmer 1st 170 32 5
2017 Trey Johnson DNP 106 16 10
2017 Tyler Johnson DNP 126 20 5
2018 Trey Johnson 6th 120 33 10
2018 Aaron Pacheco DNP 132 37 7
2018 Abram Bell DNP 138 34 12
2019 Jace Stubbs DNP 120 20 22
2019 Trey Johnson DNP 126 14 7
2019 Abram Bell 6th 132 36 17
2019 Cameron Klein DNP 152 40 9
2019 Geoffrey Freeman DNP 182 23 13
2020 Monte Alvarez DNP 220 40 17
2020 Geoffrey Freeman DNP 195 43 4
2020 Jonah Rubadue DNP HWT 39 8

National Accolades & Post HS

National Accolades

Doc Buchanan
2015 Frank Martinez 5th
2015 Dane Drimmer 4th
Reno TOC
2014 Frank Martinez 5th
2014 Dane Drimmer 7th
2016 Camden Roach 7th
2016 Dawson Cranmer 4th
Fargo
2012 Dane Drimmer Cadet Greco-Roman - 3rd

 

Post High School

Last First College Notes
Joseph Alex University of Northern Colorado (DI) Multi-year starter
Valdez Zach Air Force Academy (DI) Multi-year starter
McDowell Caleb Western Colorado University (DII)
Trygstad Aaron Otero Junior Collge, Colorado Mesa University 2017 UWW Junior Greco-Roman World Team Trials (8th)
Trygstad Daniel Northland International University (DIII) NCWA National Tournament qualifier; Academic All American
Padilla Roman Fort Hayes State (DII)
Johnson Tyler Otero Junior Collge, Colorado Mesa University
Martinez Frank Otero Junior Collge, Colorado Mesa University NJCAA National Qualifier
Julian Jake Southern Virginia University (DIII)
Jeremiah Sistek Concordia University, NE (DII)
Kami Fiordalis York College, NE (NAIA)