High School Girls Record Book
High School Girls (Individual)
Career Wins | ||||||
First | Last | Wins | Losses | % | ||
Kami | Fiordalis | 42 | 12 | 0.778 | ||
Career Winning % | ||||||
First | Last | Wins | Losses | % | ||
Kami | Fiordalis | 42 | 12 | 0.7778 | ||
Two Time State Placewinners | ||||||
First | Last | Years | Place | |||
Kami | Fiordalis | 2019, 2020 | 3rd, 3rd | |||
Two Time State Qualifiers | ||||||
First | Last | Years | ||||
Kami | Fiordalis | 2019, 2020 | 3rd, 3rd | |||
Career Pins Leader | ||||||
First | Last | Pins | Years | |||
Kami | Fiordalis | 30 | 2019-2020 | |||
State Finalists | ||||||
Year | First | Last | Place | Weight | ||
2017 | Kelli | Fiordalis | 2nd | 130 | ||
State Placers | ||||||
Year | First | Last | Place | Weight | W | L |
2017 | Kelli | Fiordalis | 2nd | 130 | ||
2019 | Kami | Fiordalis | 3rd | 127 | 17 | 4 |
2020 | Kami | Fiordalis | 3rd | 136 | 25 | 8 |
State Qualifiers | ||||||
Year | First | Last | Place | Weight | W | L |
2017 | Kelli | Fiordalis | 2nd | 130 | ||
2019 | Kami | Fiordalis | 3rd | 127 | 17 | 4 |
2020 | Kami | Fiordalis | 3rd | 136 | 25 | 8 |
2020 | Amy | Sistek | DNP | 215 | 6 | 10 |
Most Wins in Season | ||||||
Year | Wins | First | Last | |||
2020 | 25 | Kami | Fiordalis | |||
Best Season Winning % | ||||||
Year | First | Last | Wins | Losses | % | |
2019 | Kami | Fiordalis | 17 | 4 | 0.810 | |
Season Pins (Does not include FF or MFF) | ||||||
Year | Pins | First | Last | |||
2019 | 14 | Kami | Fiordalis | |||
2020 | 16 | Kami | Fiordalis |
High School Girls (Team)
Girls - State | |||||
Year | Team Place | Points | Placers | Individual Placement | Qualifiers |
2019 | 19th | 14 | 1 | 3rd | 1 |
2020 | 27th | 19 | 1 | 3rd | 2 |
Girls - Regional | |||||
Year | Team Place | Points | Placers | Individual Placement | Qualifiers |
2019 | 14th | 20 | 1 | 2nd | 1 |
2020 | 7th | 42 | 2 | 1st, 4th | 2 |